Price list
Find your new home
Showing 8 of 55 units.
| Unit | Type | Floor | Layout | Floor area | Loggia | Price incl. VAT | Status | Details |
|---|---|---|---|---|---|---|---|---|
| 1.01 | retail | 11st floor | – no layout | 193.40 m² | – no outdoor space | CZK 28,081,680 | available | Details retail unit 1.01 |
| 1.02 | retail | 11st floor | – no layout | 56.70 m² | – no outdoor space | CZK 8,232,840 | available | Details retail unit 1.02 |
| 1.03 | retail | 11st floor | – no layout | 108.10 m² | – no outdoor space | CZK 15,696,120 | available | Details retail unit 1.03 |
| 2.01 | apartment | 22nd floor | 2+kk | 50.10 m² | – no outdoor space | CZK 10,390,000 | available | Details apartment 2.01 |
| 2.02 | apartment | 22nd floor | 2+kk | 49.40 m² | 7.04 m² | CZK 10,790,000 | available | Details apartment 2.02 |
| 2.03 | apartment | 22nd floor | 2+1 | 54.60 m² | 5.63 m² | CZK 11,690,000 | available | Details apartment 2.03 |
| 2.04 | apartment | 22nd floor | 1+kk | 31.60 m² | 4.80 m² | CZK 7,490,000 | available | Details apartment 2.04 |
| 2.05 | apartment | 22nd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,490,000 | available | Details apartment 2.05 |
| 2.06 | apartment | 22nd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,390,000 | available | Details apartment 2.06 |
| 2.07 | apartment | 22nd floor | 1+kk | 31.10 m² | 4.80 m² | CZK 7,390,000 | available | Details apartment 2.07 |
| 2.08 | apartment | 22nd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,490,000 | available | Details apartment 2.08 |
| 2.09 | apartment | 22nd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,490,000 | available | Details apartment 2.09 |
| 2.10 | apartment | 22nd floor | 2+1 | 55.30 m² | 23.36 m² | CZK 12,290,000 | verbal reservation | Details apartment 2.10 |
| 2.11 | apartment | 22nd floor | 2+kk | 61.80 m² | 18.14 m² | CZK 13,990,000 | available | Details apartment 2.11 |
| 2.12 | apartment | 22nd floor | 1+kk | 29.30 m² | – no outdoor space | CZK 6,290,000 | verbal reservation | Details apartment 2.12 |
| 2.13 | apartment | 22nd floor | 1+kk | 33.00 m² | 6.98 m² | CZK 7,690,000 | available | Details apartment 2.13 |
| 3.01 | apartment | 33rd floor | 2+kk | 50.10 m² | – no outdoor space | CZK 10,690,000 | available | Details apartment 3.01 |
| 3.02 | apartment | 33rd floor | 2+kk | 49.40 m² | 7.03 m² | CZK 11,190,000 | verbal reservation | Details apartment 3.02 |
| 3.03 | apartment | 33rd floor | 2+1 | 54.60 m² | 5.63 m² | CZK 11,990,000 | available | Details apartment 3.03 |
| 3.04 | apartment | 33rd floor | 1+kk | 31.60 m² | 4.80 m² | CZK 7,690,000 | available | Details apartment 3.04 |
| 3.05 | apartment | 33rd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,690,000 | available | Details apartment 3.05 |
| 3.06 | apartment | 33rd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,590,000 | available | Details apartment 3.06 |
| 3.07 | apartment | 33rd floor | 1+kk | 31.10 m² | 4.80 m² | CZK 7,590,000 | available | Details apartment 3.07 |
| 3.08 | apartment | 33rd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,590,000 | available | Details apartment 3.08 |
| 3.09 | apartment | 33rd floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,690,000 | available | Details apartment 3.09 |
| 3.10 | apartment | 33rd floor | 2+1 | 55.30 m² | 23.36 m² | CZK 12,690,000 | available | Details apartment 3.10 |
| 3.11 | apartment | 33rd floor | 2+kk | 61.80 m² | 18.14 m² | CZK 14,390,000 | available | Details apartment 3.11 |
| 3.12 | apartment | 33rd floor | 1+kk | 29.30 m² | – no outdoor space | CZK 6,490,000 | verbal reservation | Details apartment 3.12 |
| 3.13 | apartment | 33rd floor | 1+kk | 33.00 m² | 6.98 m² | CZK 7,990,000 | available | Details apartment 3.13 |
| 4.01 | apartment | 44th floor | 2+kk | 50.10 m² | – no outdoor space | CZK 10,990,000 | verbal reservation | Details apartment 4.01 |
| 4.02 | apartment | 44th floor | 2+kk | 49.40 m² | 7.07 m² | CZK 11,490,000 | verbal reservation | Details apartment 4.02 |
| 4.03 | apartment | 44th floor | 2+1 | 54.60 m² | 5.63 m² | CZK 12,390,000 | verbal reservation | Details apartment 4.03 |
| 4.04 | apartment | 44th floor | 1+kk | 31.60 m² | 4.80 m² | CZK 7,890,000 | available | Details apartment 4.04 |
| 4.05 | apartment | 44th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,790,000 | available | Details apartment 4.05 |
| 4.06 | apartment | 44th floor | 1+kk | 32.00 m² | 4.81 m² | CZK 7,690,000 | available | Details apartment 4.06 |
| 4.07 | apartment | 44th floor | 1+kk | 31.10 m² | 4.80 m² | CZK 7,690,000 | available | Details apartment 4.07 |
| 4.08 | apartment | 44th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,790,000 | available | Details apartment 4.08 |
| 4.09 | apartment | 44th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,890,000 | available | Details apartment 4.09 |
| 4.10 | apartment | 44th floor | 2+1 | 55.30 m² | 23.36 m² | CZK 13,190,000 | available | Details apartment 4.10 |
| 4.11 | apartment | 44th floor | 2+kk | 61.80 m² | 18.14 m² | CZK 14,890,000 | available | Details apartment 4.11 |
| 4.12 | apartment | 44th floor | 1+kk | 29.30 m² | – no outdoor space | CZK 6,590,000 | verbal reservation | Details apartment 4.12 |
| 4.13 | apartment | 44th floor | 1+kk | 33.00 m² | 6.98 m² | CZK 8,190,000 | available | Details apartment 4.13 |
| 5.01 | apartment | 55th floor | 2+kk | 50.10 m² | – no outdoor space | CZK 11,390,000 | available | Details apartment 5.01 |
| 5.02 | apartment | 55th floor | 2+kk | 49.40 m² | 7.04 m² | CZK 11,890,000 | available | Details apartment 5.02 |
| 5.03 | apartment | 55th floor | 2+1 | 54.60 m² | 5.63 m² | CZK 12,890,000 | verbal reservation | Details apartment 5.03 |
| 5.04 | apartment | 55th floor | 1+kk | 31.60 m² | 4.80 m² | CZK 8,290,000 | verbal reservation | Details apartment 5.04 |
| 5.05 | apartment | 55th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 8,190,000 | available | Details apartment 5.05 |
| 5.06 | apartment | 55th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 7,990,000 | available | Details apartment 5.06 |
| 5.07 | apartment | 55th floor | 1+kk | 31.10 m² | 4.80 m² | CZK 7,990,000 | available | Details apartment 5.07 |
| 5.08 | apartment | 55th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 8,190,000 | available | Details apartment 5.08 |
| 5.09 | apartment | 55th floor | 1+kk | 32.00 m² | 4.80 m² | CZK 8,290,000 | available | Details apartment 5.09 |
| 5.10 | apartment | 55th floor | 2+1 | 55.30 m² | 23.36 m² | CZK 13,590,000 | available | Details apartment 5.10 |
| 5.11 | apartment | 55th floor | 2+kk | 61.80 m² | 18.14 m² | CZK 15,390,000 | available | Details apartment 5.11 |
| 5.12 | apartment | 55th floor | 1+kk | 29.30 m² | – no outdoor space | CZK 6,990,000 | available | Details apartment 5.12 |
| 5.13 | apartment | 55th floor | 1+kk | 33.00 m² | 7.00 m² | CZK 8,590,000 | available | Details apartment 5.13 |
No unit matches the selected filters. Reset filter
Contact
Let’s meet in person
We’d be happy to introduce you to Olymp Strahov in person and answer all your questions. Get in touch to arrange a no-obligation meeting.
Sales team
-
Tereza Kolesárová
t.kolesarova@lexxusnorton.cz -
Stanislava Velebilová
s.velebilova@lexxusnorton.cz
Developer
Project address
Olympijská 1911/6 169 00 Praha 6-Strahov Company ID: 26208024


